| Tier | Model | Price (ZMW) |
|---|---|---|
| Basic (SME - App-Based) | Per Employee/Month | 50 – 120 |
| Standard (SME) | Per Employee/Month | 70 – 375 |
| Premium (Enterprise) | Per Employee/Month + Setup | 375 – 625 + 6,250 setup |
| Service | Model | Price (ZMW) |
|---|---|---|
| Workshop (Half-Day) | Per Session | 3,750 – 7,500 |
| Certification Program | Per Participant | 1,875 – 3,750 |
| Custom SME Program | Project-Based | 37,500 – 125,000+ |
| Service | Model | Price (ZMW) |
|---|---|---|
| Advisory | Hourly Rate | 312.5 – 625 |
| Project Implementation | Fixed Project Fee | 62,500 – 625,000+ |
| Managed Services | Monthly Retainer | 3,750 – 37,500+/month |
Our IT Help Desk services are provided through Cinitec, the ICT anchor of Cinerea Investment Group. Please visit Cinitec for detailed service descriptions and pricing.
| Service | Model | Price (ZMW) |
|---|---|---|
| Bookkeeping (SME) | Monthly Retainer | 1,750 – 5,500/month |
| Corporate Tax Compliance | Annual Fee + Monthly | 12,500+ annual + 1,250+/month |
| CFO Advisory | Monthly Retainer | 5,000 – 20,000/month |
| Service | Model | Price (ZMW) |
|---|---|---|
| Customized Solution | Bespoke Pricing | 125,000 – 1,250,000+/year |